Questo sito usa i cookie per fornirti un'esperienza migliore. Cliccando su "Accetta" saranno attivate tutte le categorie di cookie. Per decidere quali accettare, cliccare invece su "Personalizza". Per maggiori informazioni è possibile consultare la pagina Cookie. Cookie Policy
Categorie prodotto
Feedback degli utenti
| Prezzo: | €630,90 Iva Compresa |
|---|---|
| Spese di trasporto: | A partire da € 6,89 Iva CompresaMaggiori dettagli |
| Produttore: | Maggiori dettagli |
| Servizi: |
|
| Spedizione entro: | |
| chatgpt: | |
| Disponibilità: | - Disponibile - SPEDIZIONE 29/30 DICEMBRE |
| Quantità: |
GIGABYTE Radeon RX 9070 XT Gaming OC 16G, 16GB GDDR6, 2x HDMI, 2x DP
| SPECIFICHE | DETTAGLI |
|---|---|
| Model | AMD Radeon RX 9070 XT |
| Memory | 16GB GDDR6, 256bit, 20Gbps, 2500MHz, 640GB/?s |
| clock Base | unknown |
| clock Boost | 2520-3060MHz |
| overclock | +90MHz Boost, +120MHz Game |
| Cooling | 3x Axial-fan (3 x90mm) with 0dB-zero-fan-mode |
| TDP/TGP | 304W (AMD) |
| Power connections | 3x 8-Pin PCIe |
| Connectors | 2x HDMI 2.1b, 2x DisplayPort 2.1a UHBR13.5 |
| Interface | PCIe 5.0 x16 |
| Special features | LED lighting (RGB), Backplate, Dual BIOS switch, Graphics Cards-Mounting |
| total height | Triple Slot |
| Dimensions | 288x132x56mm (LxWxH) |
| Type | PCIe card (full height) |
| PCI slot bracket | full height |
| AI-computing power (dense) | 778.5 TOPS (INT4), 389.25 TOPS (INT8) |
| AI-computing power (sparse) | 1557 TOPS (INT4), 778.5 TOPS (INT8) |
| GPU-Computing power | 100.27 TFLOPS (FP16), 50.14 TFLOPS (FP32), 1.57 TFLOPS (FP64) |
| Chip-data | |
| Chip-Architecture | RDNA 4 (from 2025/?Q1) |
| Chip-title | Navi 48 XTX |
| Chip-Configuration | 64CU (4096SP /? 256TMU /? 128ROP), 64 RT Cores, 64MiB L3 cache |
| Chip-Manufacturing Process | TSMC 5nm "N4P" |
| Chip size | 357mm², monolithisch, 53.9 Mrd. Transistoren |
| Chip-functions | Raytracing, AMD Infinity cache (64MiB), HDCP 2.3 |
| API-support | DirectX 12 Ultimate (12_2) /? Vulkan 1.3 /? OpenCL 2.2 /? OpenGL 4.6 /? Shader Model 6.8 |
| Transcoding-Engine | VCN 5.0,Info |
| encoding | AV1, H.265, H.264 |
| decoding | AV1, H.265, H.264 |
| Multi-GPU-Interface | - |
| Vorstellung (series) | 06.03.2025, UVP: 599 USD/?689 EUR (AMD) |
| Graphics | AMD Radeon RX 9070 XT - 16GB GDDR6 - desktop |
Documentazione e Link
Pcgameshardware.De: Radeon Rx 9070 "Xtx" Im Eigenbau: Muss Sich Die Geforce Rtx 5080 Fürchten?Computerbase.De: Bildqualität & Benchmarks: Amd Fsr 4 Gegen Fsr 3.1, Dlss 4 Und Dlss 3 Im VergleichPcgameshardware.De: Fsr 4 Im Ersten Test: Was Kann Amds Ki-Upsamling? Qualität Und Performance GeprüftSito Del Produttore
